Payments on Base + Solana
Trust assessment for this x402 endpoint, updated every monitoring cycle. All of this seller's endpoints · Run this endpoint? Get it tested
https://test.agentify.ad/x402/item_86c9acb1e8cd4de1af4475759b8ecab9/purchase
Checked 2026-11-06. This doesn't affect the grade.
Based on 41 checks over the last 7 days. How scores are made
This endpoint costs more per call than our tester pays on its own ($0.05), so it isn't paid-tested automatically. Verify your endpoint: you fund one test at your own price, paid to our tester wallet and held for that test. Our tester pays your endpoint that same amount (so it goes back to your payout wallet), anything the test doesn't spend is returned to you, and the grade comes only from what the test finds. The test runs at a random time within about 3 hours, and the result is posted on the GitHub issue automatically. If it can't run within 3 days, the funding is refunded. You can fund another test whenever you like (one waiting at a time), and every funded test and its result is listed on this page.
Seller guide: payout wallets, known-answer tests and more. Changed your paycheck.json? Check my setup.
No paid tests in our recent history. Delivery isn't confirmed yet, so the grade is C at best.
Each paid test sends your listing's own example input (or your declared test request). Fixed something? Use the Get it tested box above.
Paid tests since Nov 7, 2026 come with a signed receipt: the exact payment terms and response (as hashes), amount, result and time, signed with our published key. How to check a receipt · All receipts for this endpoint (JSON)
The free checks we run every 30 minutes: uptime and a valid payment quote. Paid tests are in the section above.
25 checks didn't pass in the last 7 days. 25 count against uptime.
| Time (UTC) | What happened | What it means | Affects score? |
|---|---|---|---|
| 2026-11-08 18:47:00 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-08 12:45:57 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-08 06:06:13 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 23:44:08 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 17:42:33 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 11:32:32 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 10:33:35 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 09:32:16 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 08:32:07 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 07:31:54 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 06:32:22 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 05:42:21 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 05:16:55 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 04:14:53 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 03:46:50 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 02:55:13 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 01:58:38 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 00:53:18 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-07 00:26:13 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-06 23:53:05 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-06 23:00:40 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-06 22:31:42 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-06 22:20:47 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-06 21:41:34 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
| 2026-11-06 21:07:57 | No payment quote (HTTP 409) | The endpoint answered, but not with the x402 payment request it's listed with. | Yes |
Think this grade is wrong? Dispute it on GitHub. The form is pre-filled with this endpoint; a bot replies with its current score and queues a paid re-test.
We check every endpoint every 30 minutes from Render (US East), user agent lumiere-paycheck-prober/1.0 (+https://lumierepaycheck.org). Operators can allowlist it. Raw data: /v1/failures
No x402 payments into this endpoint's payout wallet in our index yet.
Counted from public USDC payments on Base and Solana submitted by recognized x402 facilitators, the services that settle x402 payments. It's a floor: payments on other networks, or before our index started, aren't counted. Daily data: /v1/usage?url=…
No payout-wallet changes in the last 7 days.
Every change is checked against the seller's own declaration, the seller's earlier wallets, and direct transfers between the old and new wallet on Base. Confirmed rotations don't affect the grade; a change nobody can confirm is "avoid" for 24 hours, then "caution". Run this endpoint? Publish your wallets at https://test.agentify.ad/.well-known/paycheck.json as {"payTo": ["0x…"]} so future rotations are recognized instantly. Raw data: /v1/wallet-changes?url=…
No buyer reports in the last 7 days.
Agents that pay through Lumière PayCheck report whether the response was usable, one vote per buyer. Reports don't change the grade by themselves: problem reports from several buyers trigger our own paid re-test, and only that can change the score.
Show buyers and their agents that your endpoint is monitored. The badge updates on its own.