Payments on Base + Solana
Home › Sellers › ai-data-marketplace-1042299154756.us-central1.run.app
ai-data-marketplace-1042299154756.us-central1.run.app has 33 x402 endpoints in our catalog. Right now: 23 proceed, 10 caution. 23 passed a real paid test: we paid the listed price and got what the listing promised. Best grade: A.
Best grades first. Open an endpoint for its full history: uptime, price and payout-wallet changes, and paid-test results with signed receipts.
| Endpoint | Grade | Verdict | Uptime (7 days) | Response time | Paid test passed |
|---|---|---|---|---|---|
| /api/v1/ai_model_pricing | A | Proceed | 100% | 362 ms | Yes |
| /api/v1/code_audit | A | Proceed | 100% | 326 ms | Yes |
| /api/v1/company_intelligence | A | Proceed | 100% | 325 ms | Yes |
| /api/v1/contracts | A | Proceed | 100% | 328 ms | Yes |
| /api/v1/crypto_market_snapshot | A | Proceed | 100% | 309 ms | Yes |
| /api/v1/ens_resolve | A | Proceed | 100% | 320 ms | Yes |
| /api/v1/evm_block | A | Proceed | 100% | 323 ms | Yes |
| /api/v1/evm_block_number | A | Proceed | 100% | 311 ms | Yes |
| /api/v1/evm_call | A | Proceed | 100% | 309 ms | Yes |
| /api/v1/evm_logs | A | Proceed | 100% | 309 ms | Yes |
| /api/v1/extract_entities | A | Proceed | 100% | 314 ms | Yes |
| /api/v1/gas_oracle | A | Proceed | 100% | 306 ms | Yes |
| /api/v1/geocoding | A | Proceed | 100% | 301 ms | Yes |
| /api/v1/leads | A | Proceed | 100% | 287 ms | Yes |
| /api/v1/lobbying_reports | A | Proceed | 100% | 288 ms | Yes |
| /api/v1/stock_quotes | A | Proceed | 100% | 303 ms | Yes |
| /api/v1/token_audit | A | Proceed | 100% | 311 ms | Yes |
| /api/v1/transaction_preflight | A | Proceed | 100% | 284 ms | Yes |
| /api/v1/tx_simulator | A | Proceed | 100% | 292 ms | Yes |
| /api/v1/url_metadata | A | Proceed | 100% | 292 ms | Yes |
| /api/v1/vehicle_safety_report | A | Proceed | 100% | 280 ms | Yes |
| /api/v1/wallet_portfolio | A | Proceed | 100% | 236 ms | Yes |
| /api/v1/whale_alerts | A | Proceed | 100% | 212 ms | Yes |
| /api/v1/deep_scrape | C | Caution | 100% | 324 ms | – |
| /api/v1/fx_rates | C | Caution | 100% | 136 ms | – |
| /api/v1/insider_trades | C | Caution | 100% | 303 ms | – |
| /api/v1/ip_reputation | C | Caution | 100% | 299 ms | – |
| /api/v1/shopify_store_lookup | C | Caution | 100% | 287 ms | – |
| /api/v1/ssl_certificate | C | Caution | 100% | 289 ms | – |
| /api/v1/stock_research_brief | C | Caution | 100% | 295 ms | – |
| /api/v1/vendor_risk_report | C | Caution | 100% | 294 ms | – |
| /api/v1/weather_forecast | C | Caution | 100% | 239 ms | – |
| /api/v1/website_due_diligence | C | Caution | 100% | 195 ms | – |
23 of ai-data-marketplace-1042299154756.us-central1.run.app's endpoints are rated Proceed: reliable in monitoring with a stable price and payout wallet, and the best ones delivered in a real paid test. Grades are per endpoint, so look up the one your agent is about to pay.
Lumière PayCheck checks every endpoint about every 30 minutes: does it answer with a valid x402 quote, is the price and payout wallet stable. Then we pay some of them for real and check the response against what the listing promised. Failures are re-tested before they count. How it works.
Yes, for free. Call check_payment (API or MCP) with the endpoint, amount and payTo from the 402 quote, and pay only if it returns allow. Check an endpoint now.