Payments on Base + Solana
Home › Sellers › api.newsgurus.ai
api.newsgurus.ai has 34 x402 endpoints in our catalog. Right now: 17 proceed, 17 caution. 17 passed a real paid test: we paid the listed price and got what the listing promised. Best grade: A.
Best grades first. Open an endpoint for its full history: uptime, price and payout-wallet changes, and paid-test results with signed receipts.
| Endpoint | Grade | Verdict | Uptime (7 days) | Response time | Paid test passed |
|---|---|---|---|---|---|
| /x402/brain/anomalies | A | Proceed | 100% | 411 ms | Yes |
| /x402/brain/recent | A | Proceed | 100% | 423 ms | Yes |
| /x402/btc/snapshot | A | Proceed | 99% | 432 ms | Yes |
| /x402/congress/trades | A | Proceed | 100% | 410 ms | Yes |
| /x402/darkpool/recent | A | Proceed | 99% | 391 ms | Yes |
| /x402/memecoin/movers | A | Proceed | 100% | 383 ms | Yes |
| /x402/narratives | A | Proceed | 100% | 367 ms | Yes |
| /x402/options/flow | A | Proceed | 100% | 367 ms | Yes |
| /x402/prediction/new-wallets | A | Proceed | 100% | 372 ms | Yes |
| /x402/regime | A | Proceed | 100% | 384 ms | Yes |
| /x402/sentiment/NVDA | A | Proceed | 100% | 347 ms | Yes |
| /x402/signals/NVDA | A | Proceed | 100% | 334 ms | Yes |
| /x402/sports/edge-scan | A | Proceed | 100% | 254 ms | Yes |
| /x402/volatility/scan | A | Proceed | 100% | 353 ms | Yes |
| /x402/agents/status | A | Proceed | 97% | 466 ms | Yes |
| /x402/satoshi/moves | A | Proceed | 98% | 370 ms | Yes |
| /x402/memecoin/verify/probe | B | Proceed | 100% | 377 ms | Yes |
| /x402/apex/signals | C | Caution | 99% | 428 ms | – |
| /x402/brain/decisions | C | Caution | 100% | 432 ms | – |
| /x402/brain/kelly | C | Caution | 98% | 429 ms | – |
| /x402/futures/NVDA | C | Caution | 100% | 401 ms | – |
| /x402/institutions/NVDA | C | Caution | 99% | 409 ms | – |
| /x402/institutions/recent | C | Caution | 100% | 398 ms | – |
| /x402/macro/snapshot | C | Caution | 100% | 385 ms | – |
| /x402/options/gex/NVDA | C | Caution | 100% | 357 ms | – |
| /x402/prediction/market-stats/test | C | Caution | 99% | 357 ms | – |
| /x402/prediction/markets | C | Caution | 100% | 369 ms | – |
| /x402/prediction/whale-leaders | C | Caution | 100% | 378 ms | – |
| /x402/prediction/whales | C | Caution | 100% | 379 ms | – |
| /x402/primary-scoops | C | Caution | 100% | 386 ms | – |
| /x402/signals/composite/NVDA | C | Caution | 100% | 317 ms | – |
| /x402/spaces-intel | C | Caution | 100% | 306 ms | – |
| /x402/sports/props | C | Caution | 100% | 236 ms | – |
| /x402/stocks/rankings | C | Caution | 100% | 217 ms | – |
17 of api.newsgurus.ai's endpoints are rated Proceed: reliable in monitoring with a stable price and payout wallet, and the best ones delivered in a real paid test. Grades are per endpoint, so look up the one your agent is about to pay.
Lumière PayCheck checks every endpoint about every 30 minutes: does it answer with a valid x402 quote, is the price and payout wallet stable. Then we pay some of them for real and check the response against what the listing promised. Failures are re-tested before they count. How it works.
Yes, for free. Call check_payment (API or MCP) with the endpoint, amount and payTo from the 402 quote, and pay only if it returns allow. Check an endpoint now.