Payments on Base + Solana
Home › Sellers › mr-river10.makar52nn2016.workers.dev
mr-river10.makar52nn2016.workers.dev has 28 x402 endpoints in our catalog. Right now: 25 caution, 3 avoid. Best grade: C.
Best grades first. Open an endpoint for its full history: uptime, price and payout-wallet changes, and paid-test results with signed receipts.
| Endpoint | Grade | Verdict | Uptime (7 days) | Response time | Paid test passed |
|---|---|---|---|---|---|
| /api/ai-chat | C | Caution | 100% | 364 ms | – |
| /api/base64?op=enc&text=hello | C | Caution | 100% | 280 ms | – |
| /api/block-number | C | Caution | 100% | 537 ms | – |
| /api/bounties | C | Caution | 100% | 153 ms | – |
| /api/crypto-news | C | Caution | 100% | 230 ms | – |
| /api/day-pass | C | Caution | 100% | 188 ms | – |
| /api/dossier | C | Caution | 100% | 164 ms | – |
| /api/erc20-balance | C | Caution | 100% | 234 ms | – |
| /api/fear-greed | C | Caution | 100% | 108 ms | – |
| /api/hash?text=hello%20world&algo=sha256 | C | Caution | 100% | 192 ms | – |
| /api/honeypot?repo=facebook%2Freact | C | Caution | 100% | 174 ms | – |
| /api/market-pulse | C | Caution | 100% | 107 ms | – |
| /api/password | C | Caution | 100% | 152 ms | – |
| /api/report?topic=base%20ecosystem%202026&lite=1 | C | Caution | 100% | 78 ms | – |
| /api/starter-kit | C | Caution | 100% | 244 ms | – |
| /api/store/audit-playbook | C | Caution | 100% | 129 ms | – |
| /api/store/data-toolkit | C | Caution | 100% | 156 ms | – |
| /api/store/market-report | C | Caution | 100% | 67 ms | – |
| /api/store/x402-spec-kit | C | Caution | 100% | 75 ms | – |
| /api/token-verdict | C | Caution | 100% | 307 ms | – |
| /api/url-to-text | C | Caution | 100% | 111 ms | – |
| /api/usd-price | C | Caution | 100% | 78 ms | – |
| /api/verdict?repo=facebook%2Freact | C | Caution | 100% | 287 ms | – |
| /api/weather | C | Caution | 100% | 204 ms | – |
| /v1/chat/completions | C | Caution | 100% | 224 ms | – |
| /api/crypto-price | F | Avoid | 100% | 502 ms | – |
| /api/uuid | F | Avoid | 100% | 473 ms | – |
| /api/verdict | F | Avoid | 100% | 395 ms | – |
Be careful. 3 of mr-river10.makar52nn2016.workers.dev's endpoints are rated Avoid right now: they were down a lot, took a payment and didn't deliver, or changed payout wallet without explanation. Check the specific endpoint before paying it.
Lumière PayCheck checks every endpoint about every 30 minutes: does it answer with a valid x402 quote, is the price and payout wallet stable. Then we pay some of them for real and check the response against what the listing promised. Failures are re-tested before they count. How it works.
Yes, for free. Call check_payment (API or MCP) with the endpoint, amount and payTo from the 402 quote, and pay only if it returns allow. Check an endpoint now.