Payments on Base + Solana
Home › Sellers › stall-row-production.up.railway.app
stall-row-production.up.railway.app has 42 x402 endpoints in our catalog. Right now: 8 proceed, 34 caution. 8 passed a real paid test: we paid the listed price and got what the listing promised. Best grade: A.
Best grades first. Open an endpoint for its full history: uptime, price and payout-wallet changes, and paid-test results with signed receipts.
| Endpoint | Grade | Verdict | Uptime (7 days) | Response time | Paid test passed |
|---|---|---|---|---|---|
| /v1/allowance-audit | A | Proceed | 100% | 463 ms | Yes |
| /v1/gas-oracle | A | Proceed | 100% | 429 ms | Yes |
| /v1/page-to-markdown | A | Proceed | 100% | 385 ms | Yes |
| /v1/recheck | A | Proceed | 100% | 376 ms | Yes |
| /v1/repo-vitals | A | Proceed | 100% | 376 ms | Yes |
| /v1/tube-search | A | Proceed | 100% | 336 ms | Yes |
| /v1/tx-decoder | A | Proceed | 100% | 372 ms | Yes |
| /v1/wallet-snapshot | A | Proceed | 100% | 290 ms | Yes |
| /v1/agent-card-verify | C | Caution | 100% | 506 ms | – |
| /v1/card-smith | C | Caution | 100% | 452 ms | – |
| /v1/counterparty-report | C | Caution | 100% | 457 ms | – |
| /v1/feed-digest | C | Caution | 100% | 346 ms | – |
| /v1/flagged-paytos | C | Caution | 100% | 445 ms | – |
| /v1/fleet-check | C | Caution | 100% | 452 ms | – |
| /v1/fleet-check/pack | C | Caution | 100% | 446 ms | – |
| /v1/fleet-pass | C | Caution | 100% | 405 ms | – |
| /v1/fleet-pass-20 | C | Caution | 100% | 375 ms | – |
| /v1/grade-my-stall | C | Caution | 100% | 442 ms | – |
| /v1/guard | C | Caution | 100% | 409 ms | – |
| /v1/index/changes | C | Caution | 100% | 421 ms | – |
| /v1/index/history | C | Caution | 100% | 262 ms | – |
| /v1/job-scout | C | Caution | 100% | 410 ms | – |
| /v1/ledger-dataset | C | Caution | 100% | 404 ms | – |
| /v1/ledger-dataset/full | C | Caution | 100% | 393 ms | – |
| /v1/orchestrate | C | Caution | 100% | 398 ms | – |
| /v1/page-metadata | C | Caution | 100% | 182 ms | – |
| /v1/page-to-markdown/batch | C | Caution | 100% | 190 ms | – |
| /v1/payto-pin/verify | C | Caution | 100% | 392 ms | – |
| /v1/physical | C | Caution | 100% | 378 ms | – |
| /v1/pre-trade-guard | C | Caution | 100% | 388 ms | – |
| /v1/price-check | C | Caution | 100% | 374 ms | – |
| /v1/receipt-verify | C | Caution | 100% | 351 ms | – |
| /v1/recheck/pack | C | Caution | 100% | 381 ms | – |
| /v1/repo-readme | C | Caution | 100% | 189 ms | – |
| /v1/score-book | C | Caution | 100% | 404 ms | – |
| /v1/sign-read | C | Caution | 100% | 384 ms | – |
| /v1/toolkit/pack | C | Caution | 100% | 306 ms | – |
| /v1/tube-search/batch | C | Caution | 100% | 274 ms | – |
| /v1/url-unshorten | C | Caution | 100% | 348 ms | – |
| /v1/video-details | C | Caution | 100% | 392 ms | – |
| /v1/video-transcript | C | Caution | 100% | 325 ms | – |
| /v1/wallet-verdict | C | Caution | 100% | 411 ms | – |
8 of stall-row-production.up.railway.app's endpoints are rated Proceed: reliable in monitoring with a stable price and payout wallet, and the best ones delivered in a real paid test. Grades are per endpoint, so look up the one your agent is about to pay.
Lumière PayCheck checks every endpoint about every 30 minutes: does it answer with a valid x402 quote, is the price and payout wallet stable. Then we pay some of them for real and check the response against what the listing promised. Failures are re-tested before they count. How it works.
Yes, for free. Call check_payment (API or MCP) with the endpoint, amount and payTo from the 402 quote, and pay only if it returns allow. Check an endpoint now.