Payments on Base + Solana
Home › Sellers › x402-agent-tools.nerolabs.workers.dev
x402-agent-tools.nerolabs.workers.dev has 42 x402 endpoints in our catalog. Right now: 4 proceed, 38 caution. 4 passed a real paid test: we paid the listed price and got what the listing promised. Best grade: A.
Best grades first. Open an endpoint for its full history: uptime, price and payout-wallet changes, and paid-test results with signed receipts.
| Endpoint | Grade | Verdict | Uptime (7 days) | Response time | Paid test passed |
|---|---|---|---|---|---|
| /pdf-extract | A | Proceed | 100% | 373 ms | Yes |
| /phone-check | A | Proceed | 99% | 310 ms | Yes |
| /rss | A | Proceed | 100% | 230 ms | Yes |
| /seo-audit | A | Proceed | 99% | 223 ms | Yes |
| /ai-answers | C | Caution | 100% | 667 ms | – |
| /ai-crawlers | C | Caution | 99% | 612 ms | – |
| /ai-shopping | C | Caution | 99% | 459 ms | – |
| /ai/call-score | C | Caution | 99% | 574 ms | – |
| /ai/enrich | C | Caution | 100% | 558 ms | – |
| /ai/job-post-enrich | C | Caution | 99% | 536 ms | – |
| /ai/review-analyze | C | Caution | 100% | 525 ms | – |
| /company/ireland | C | Caution | 99% | 508 ms | – |
| /company/poland | C | Caution | 100% | 509 ms | – |
| /company/uk | C | Caution | 100% | 457 ms | – |
| /company/uk-risk-report | C | Caution | 99% | 547 ms | – |
| /company/uk-trust-check | C | Caution | 100% | 610 ms | – |
| /contact-finder | C | Caution | 100% | 567 ms | – |
| /data/aggregate | C | Caution | 99% | 561 ms | – |
| /data/clean | C | Caution | 100% | 658 ms | – |
| /data/diff | C | Caution | 99% | 633 ms | – |
| /data/filter | C | Caution | 100% | 560 ms | – |
| /data/join | C | Caution | 100% | 580 ms | – |
| /data/merge-dedupe | C | Caution | 98% | 479 ms | – |
| /email-check | C | Caution | 100% | 526 ms | – |
| /engagement-rate | C | Caution | 100% | 439 ms | – |
| /google-sheets | C | Caution | 100% | 489 ms | – |
| /image-convert | C | Caution | 99% | 465 ms | – |
| /lane-check | C | Caution | 99% | 451 ms | – |
| /logo | C | Caution | 99% | 477 ms | – |
| /ocr | C | Caution | 100% | 387 ms | – |
| /pagespeed | C | Caution | 99% | 393 ms | – |
| /read | C | Caution | 100% | 340 ms | – |
| /review-velocity | C | Caution | 100% | 238 ms | – |
| /rules/breach-notification | C | Caution | 100% | 234 ms | – |
| /rules/pay-transparency | C | Caution | 100% | 233 ms | – |
| /rules/us-minimum-wage | C | Caution | 100% | 224 ms | – |
| /rules/us-sales-tax-nexus | C | Caution | 100% | 206 ms | – |
| /skills-demand | C | Caution | 100% | 199 ms | – |
| /tech-stack | C | Caution | 100% | 213 ms | – |
| /transcribe | C | Caution | 100% | 211 ms | – |
| /video-outliers | C | Caution | 100% | 200 ms | – |
| /whois | C | Caution | 100% | 201 ms | – |
4 of x402-agent-tools.nerolabs.workers.dev's endpoints are rated Proceed: reliable in monitoring with a stable price and payout wallet, and the best ones delivered in a real paid test. Grades are per endpoint, so look up the one your agent is about to pay.
Lumière PayCheck checks every endpoint about every 30 minutes: does it answer with a valid x402 quote, is the price and payout wallet stable. Then we pay some of them for real and check the response against what the listing promised. Failures are re-tested before they count. How it works.
Yes, for free. Call check_payment (API or MCP) with the endpoint, amount and payTo from the 402 quote, and pay only if it returns allow. Check an endpoint now.