Payments on Base + Solana
Home › Sellers › x402-gateway.blackwoodstate8.workers.dev
x402-gateway.blackwoodstate8.workers.dev has 33 x402 endpoints in our catalog. Right now: 21 proceed, 12 caution. 21 passed a real paid test: we paid the listed price and got what the listing promised. Best grade: A.
Best grades first. Open an endpoint for its full history: uptime, price and payout-wallet changes, and paid-test results with signed receipts.
| Endpoint | Grade | Verdict | Uptime (7 days) | Response time | Paid test passed |
|---|---|---|---|---|---|
| /v1/fx-rates | A | Proceed | 100% | 1,041 ms | Yes |
| /v1/gas-fees | A | Proceed | 100% | 1,130 ms | Yes |
| /v1/http-headers | A | Proceed | 100% | 968 ms | Yes |
| /v1/news-headlines | A | Proceed | 100% | 802 ms | Yes |
| /v1/qr-code | A | Proceed | 100% | 745 ms | Yes |
| /v1/random | A | Proceed | 100% | 764 ms | Yes |
| /v1/sentiment | A | Proceed | 100% | 711 ms | Yes |
| /v1/summarize | A | Proceed | 100% | 783 ms | Yes |
| /v1/timezone | A | Proceed | 100% | 731 ms | Yes |
| /v1/wallet-balances | A | Proceed | 100% | 581 ms | Yes |
| /v1/wallet-portfolio | A | Proceed | 100% | 637 ms | Yes |
| /v1/wallet-value | A | Proceed | 100% | 521 ms | Yes |
| /v1/weather-forecast | A | Proceed | 100% | 531 ms | Yes |
| /v1/web-markdown | A | Proceed | 100% | 597 ms | Yes |
| /v1/x402-check | A | Proceed | 100% | 950 ms | Yes |
| /v1/crypto-news | A | Proceed | 100% | 1,286 ms | Yes |
| /v1/email-check | A | Proceed | 100% | 1,184 ms | Yes |
| /v1/ens-lookup | A | Proceed | 100% | 1,234 ms | Yes |
| /v1/fx-history | A | Proceed | 100% | 1,089 ms | Yes |
| /v1/airport-delays | A | Proceed | 100% | 1,428 ms | Yes |
| /v1/token-price | B | Proceed | 100% | 596 ms | Yes |
| /v1/altcoin-discovery | C | Caution | 100% | 1,212 ms | – |
| /v1/company-dossier | C | Caution | 99% | 1,200 ms | – |
| /v1/domain-intel | C | Caution | 100% | 1,237 ms | – |
| /v1/email-batch | C | Caution | 100% | 1,269 ms | – |
| /v1/image-gen | C | Caution | 100% | 924 ms | – |
| /v1/llm-chat | C | Caution | 100% | 933 ms | – |
| /v1/news-briefing | C | Caution | 100% | 883 ms | – |
| /v1/pdf-text | C | Caution | 100% | 804 ms | – |
| /v1/sec-facts | C | Caution | 100% | 702 ms | – |
| /v1/speech-to-text | C | Caution | 100% | 664 ms | – |
| /v1/text-to-speech | C | Caution | 100% | 861 ms | – |
| /v1/translate | C | Caution | 99% | 684 ms | – |
21 of x402-gateway.blackwoodstate8.workers.dev's endpoints are rated Proceed: reliable in monitoring with a stable price and payout wallet, and the best ones delivered in a real paid test. Grades are per endpoint, so look up the one your agent is about to pay.
Lumière PayCheck checks every endpoint about every 30 minutes: does it answer with a valid x402 quote, is the price and payout wallet stable. Then we pay some of them for real and check the response against what the listing promised. Failures are re-tested before they count. How it works.
Yes, for free. Call check_payment (API or MCP) with the endpoint, amount and payTo from the 402 quote, and pay only if it returns allow. Check an endpoint now.